
MV Pawara is a luxurious custom built, steel hull Similan Islands Liveaboard. Refitted especially for this season latest scuba divers she is now fitted with large hull stabilizers which has increased the boat comfort level as it reduces rolling in livelier waves.
- Max. 22 divers
- En-suite cabins
- Free Nitrox
- Very Good Value for $$$
Cabins Schedule Itineraries Gallery Enquire / Book
Liveaboard Prices in Thai Baht
Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock
Duration: 4 Days / 4 Nights – 14 Dives
- Master double bed cabin with private en-suite bathroom (main deck): 37,700 baht per diver
- Deluxe twin bed (bunk) cabin with private en-suite bathroom (main deck): 34,700 baht per diver
- Standard twin bed cabin with private en-suite bathroom (lower deck): 32,700 baht per diver
- Standard double bed cabin with private en-suite bathroom (lower deck): 32,700 baht per diver
- Budget twin bed (bunk) cabin (lower deck, shared bathroom ): 26,700 baht per diver
3.000 Baht Discount For Non Diving Guests/Snorkelers!
What’s Included
- Accommodation based on Twin/Double Sharing.
- Dive guide, tanks, weights & belt.
- All meals.
- Nitrox for nitrox certified divers.
- Return hotel transfers from Phuket and central Khao Lak area.
What Isn’t
- Scuba Diving Equipment rental.
- Alcoholic Drinks.
- Soft drinks.
- Marine national park fees payable on board.
MV Pawara Liveaboard Info

Relish fully serviced dive trips and first class facilities which include a twenty four hour air-conditioned rooms, we have Nitrox for all those divers with the certification and we also can certify you as a nitrox diver as we do dive courses on board.
M/V Pawara is a thirty five metres in length and is made of steel boat which takes you diving to all the best sites that the Similan Islands, Koh Bon, Koh Tachai and Richelieu Rock have to offer.
She can take twenty two divers quite comfortably in her fully air-conditioned twin bed cabins which all have en-suite services.
Pawara has a large comfy saloon, a luxurious and improved dive deck, a roomy sundeck all particularly designed for our diving and non-diving guests alike.
Cabins

The M/V Pawara has in total eleven cabins and can easily house twenty two guests. Specifically they are:
- 2 Master cabins – queen size bed with en-suite bathroom on the main deck.
- 4 Deluxe cabins – 2 bunk beds with en-suite bathroom also on the main deck.
- 4 Standard cabins – queen size bed or change to 2 separate beds with en-suite bathroom on the lower deck.
- 1 Budget cabin – 2 separate beds twin share located at lower deck with air-con, one flow air window, separate bathroom with hot shower.
The Food
We serve three delicious main meals a day which and are served buffet style in our large alfresco shaded area; also a pre-breakfast of toast and coffee and tea and afternoon snacks are served to keep up your strength throughout the day.
We offer delicious traditional Thai fares and some home cooked food too. Such as western style dishes are also served at every meal, thus guaranteeing more than ample food for everyone. Special dietary requests are certainly catered for though please inform us at time of booking.
Pawara Sample Itineray
Day One
- 17:00 Pick up time from all areas on the departure date.
- 19:30 Arrive at Tablamu Pier (Phang-Nga Province).
- 20:30 Welcome dinner onboard M/V Pawara – underway to Similan Island.
Day Two – Day One Diving at Similan Island – 3 Day dives + 1 Sunset dive.
Day Three – Day Two Diving at Similan Island-3 Day dives + 1 Night dive.
Day Four – Day Three Diving at Koh Tachai, Richelieu Rock-3 Day dives + 1 Night dive.
Day Five – Day Four Diving at Koh Bon- Two Day dives. Underway to Tablamu Pier, transfer by mini bus back to Phuket at approximately: 18:00.
*Trip itinerary and Dive site could be flexible due the weather & sea conditions and may be altered to suit safety.*
MV Pawara Schedule 2018 – 2019
Departure (dd/mm/yy) | Return (dd/mm/yy) | Duration | Dive Destination | Port of Dep./Arr. |
---|---|---|---|---|
16 Oct 2018 | 20 Oct 2018 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
21 Oct 2018 | 25 Oct 2018 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
26 Oct 2018 | 30 Oct 2018 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
1 Nov 2018 | 5 Nov 2018 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
6 Nov 2018 | 10 Nov 2018 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
11 Nov 2018 | 15 Nov 2018 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
16 Nov 2018 | 20 Nov 2018 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
21 Nov 2018 | 25 Nov 2018 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
26 Nov 2018 | 30 Nov 2018 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
1 Dec 2018 | 5 Dec 2018 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
6 Dec 2018 | 10 Dec 2018 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
11 Dec 2018 | 15 Dec 2018 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
16 Dec 2018 | 20 Dec 2018 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
21 Dec 2018 | 25 Dec 2018 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
25 Dec 2018 | 29 Dec 2018 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
29 Dec 2018 | 2 Jan 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
3 Jan 2019 | 7 Jan 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
8 Jan 2019 | 12 Jan 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
13 Jan 2019 | 17 Jan 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
18 Jan 2019 | 22 Jan 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
23 Jan 2019 | 27 Jan 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
27 Jan 2019 | 31 Jan 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
1 Feb 2019 | 5 Feb 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
6 Feb 2019 | 10 Feb 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
11 Feb 2019 | 15 Feb 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
16 Feb 2019 | 20 Feb 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
21 Feb 2019 | 25 Feb 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
26 Feb 2019 | 2 Mar 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
3 Mar 2019 | 7 Mar 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
8 Mar 2019 | 12 Mar 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
13 Mar 2019 | 17 Mar 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
18 Mar 2019 | 22 Mar 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
23 Mar 2019 | 27 Mar 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
28 Mar 2019 | 1 Apr 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
1 Apr 2019 | 5 Apr 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
6 Apr 2019 | 10 Apr 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
11 Apr 2019 | 15 Apr 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
16 Apr 2019 | 20 Apr 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
21 Apr 2019 | 25 Apr 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
26 Apr 2019 | 30 Apr 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
30 Apr 2019 | 4 May 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
5 May 2019 | 9 May 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
10 May 2019 | 14 May 2019 | 4D/4N | Thailand - Similan Islands, Koh Bon, Koh Tachai & Richelieu Rock | Khao Lak - Khao Lak |
Pawara Image Gallery
Specifications & Crew

Crew
- Captain
- Engineer
- Cook
- Steward
- Boat Boys
- Cruise Director
- Dive Instructors
Specs
- 2 x 450 HP Hino Marine
- 2 x 25 kw
- 8-12 Knots
- 15 Knots
- 2 x Bauer Mariner Compressors SP Electric with Nitrox unit, 60 Aluminum Alloy Tanks.
- GPS Plotter, Depth Sounder, Cellular Phone, SSB Radio.
- 25,000 Liters
- 15,000 Liters
- Max. 22 Guests
- 11 Twin share cabins with full air-conditioning.
- En-suite bathroom with 1 toilet, wash basin and hot shower.
- Two more showers located on the dive platform.
- 6 x 15 meters sundeck area.
- 6.5 x 10 meters shaded entertainment area, TV / Video.
- Waste storage tank.
- 1 x 4.8 m with 25 HP outboard.
- 2 x Life Rafts, full complement of life jackets, Fully equipped medic first aid station, Oxygen supply 6,000 liters capacity, Closed circuit video on the dive station and in the engine room, Full complement of fire extinguishers.